Previous day
Next day
Tuesday, 10 March 2026
07:00
| Cart | Artist | Title | Duration | Decade |
| 102425 | Mel & Kim | Respectable | 03:20 | 1980s |
| 110461 | Deacon Blue | Late '88 | 04:08 | 2020s |
| 122578 | Jessie Ware | I Could Get Used To This | 03:41 | 2020s |
| 101788 | Fleetwood Mac | Don't Stop | 03:10 | 1970s |
| 102861 | Run DMC & Aerosmith | Walk This Way | 03:38 | 1980s |
07:30
| Cart | Artist | Title | Duration | Decade |
| 103322 | Ultra Naté | Free | 03:49 | 1990s |
| 107149 | Jess Glynne | Don't Be So Hard On Yourself | 03:34 | 2010s |
| 110529 | The Police | Invisible Sun | 03:31 | 1980s |
| 107564 | The Four Tops | Don't Walk Away | 04:09 | 1960s |
| 101765 | Everything but the Girl | Wrong | 03:48 | 1990s |
Additional tracks
| Cart | Artist | Title | Duration | Decade |
| 113777 | Gene Pitney | Twenty Four Hours From Tulsa | 02:55 | 1960s |
| 115267 | Lynn Anderson | Rose Garden | 02:49 | 1970s |
| 102642 | Pet Shop Boys | Heart | 04:15 | 1980s |
| 100280 | k.d. lang | Constant Craving | 04:35 | 1990s |
| 102133 | Keane | This Is The Last Time | 03:25 | 2000s |
08:00
| Cart | Artist | Title | Duration | Decade |
| 102814 | Robert Palmer | Mercy Mercy Me (I Want You) | 04:48 | 1990s |
| 103277 | T'Pau | China In Your Hand | 04:02 | 1980s |
| 122590 | Olivia Dean | Baby Steps | 03:14 | 2020s |
| 100541 | Five | Keep On Movin' | 03:16 | 1990s |
| 102488 | The Foundations | Baby Now That I've Found You | 02:34 | 1960s |
08:30
| Cart | Artist | Title | Duration | Decade |
| 102611 | Patrice Rushen | Forget Me Nots | 03:54 | 1980s |
| 101022 | Amy Winehouse | You Know I'm No Good | 03:35 | 2000s |
| 114176 | Huey Lewis and the News | If This Is It | 03:47 | 1980s |
| 121662 | Robbie Williams | Forbidden Road | 03:13 | 2020s |
| 101342 | Candi Staton | Young Hearts Run Free | 04:02 | 1970s |
Additional tracks
| Cart | Artist | Title | Duration | Decade |
| 103042 | Spencer Davis Group | Gimme Some Lovin' | 02:52 | 1960s |
| 101609 | Donna Summer | Love's Unkind | 04:25 | 1970s |
| 100627 | Indeep | Last Night A DJ Saved My Life | 04:40 | 1980s |
| 101085 | Backstreet Boys | I Want It That Way | 03:31 | 1990s |
| 126045 | Rihanna | Diamonds | 03:40 | 2010s |
09:00
| Cart | Artist | Title | Duration | Decade |
| 101736 | Eric Clapton | Behind The Mask | 04:28 | 1980s |
| 116604 | Richard Marx | Hazard | 04:43 | 1990s |
| 122642 | Freya Ridings | Wild Horse | 03:10 | 2020s |
| 105515 | Kate Bush | Wuthering Heights | 04:26 | 1970s |
| 101695 | Elton John | Are You Ready For Love | 03:29 | 2000s |
09:30
| Cart | Artist | Title | Duration | Decade |
| 100456 | Wham! | Wake Me Up Before You Go Go | 03:50 | 1980s |
| 121732 | Lauryn Hill | Doo Wop (That Thing) | 03:57 | 1990s |
| 102407 | Maxi Priest | Wild World | 03:31 | 1980s |
| 120840 | The Beatles | Blackbird | 02:17 | 1960s |
| 122107 | Sam Fender feat. Olivia Dean | Rein Me In | 05:39 | 2020s |
Additional tracks
| Cart | Artist | Title | Duration | Decade |
| 103255 | Tom Jones | It's Not Unusual | 01:58 | 1960s |
| 120512 | XTC | Making Plans For Nigel | 04:12 | 1970s |
| 102148 | Kim Wilde | Kids In America | 03:25 | 1980s |
| 118247 | Was Not Was | Shake Your Head | 03:56 | 1990s |
| 119457 | Ed Sheeran | American Town | 03:16 | 2020s |
10:00
| Cart | Artist | Title | Duration | Decade |
| 102957 | Sheryl Crow | Every Day Is A Winding Road | 04:15 | 1990s |
| 103349 | Vic Reeves & The Wonder Stuff | Dizzy | 03:17 | 1980s |
| 122611 | Rick Astley | Waiting On You | 03:31 | 2020s |
| 120546 | Bananarama | Nathan Jones | 03:16 | 1980s |
| 101366 | Chairmen of the Board | Give Me Just A Little More Time | 02:37 | 1970s |
10:30
| Cart | Artist | Title | Duration | Decade |
| 114458 | Jimmy Somerville Feat June Miles Kingston | Comment Te Dire Adieu | 03:30 | 1980s |
| 100589 | Girls Aloud | Sound Of The Underground | 03:38 | 2000s |
| 102536 | Nina Simone | Feeling Good | 02:52 | 1960s |
| 101224 | Blur | Country House | 03:53 | 1990s |
| 121236 | The Killers | Bright Lights | 04:09 | 2020s |
Additional tracks
| Cart | Artist | Title | Duration | Decade |
| 102389 | Martha Reeves and the Vandellas | Nowhere To Run | 02:42 | 1960s |
| 103100 | Steve Miller Band | The Joker | 03:35 | 1970s |
| 103424 | Womack & Womack | Love Wars | 03:57 | 1980s |
| 105981 | Eternal | Oh Baby; I... | 04:27 | 1990s |
| 119358 | The Rolling Stones | Angry | 03:43 | 2020s |
11:00
| Cart | Artist | Title | Duration | Decade |
| 102709 | Prince | Little Red Corvette | 04:55 | 1980s |
| 122004 | Sophie Ellis-Bextor | Taste | 02:49 | 2020s |
| 122634 | Dermot Kennedy | Funeral | 04:02 | 2020s |
| 102093 | Johnny Bristol | Hang On In There Baby | 03:17 | 1970s |
| 101751 | Eurythmics | When Tomorrow Comes | 04:15 | 1980s |
11:30
| Cart | Artist | Title | Duration | Decade |
| 115078 | Lightning Seeds | Change | 03:34 | 1990s |
| 102806 | Robbie Williams & Kylie Minogue | Kids | 04:13 | 2000s |
| 101150 | Berlin | Take My Breath Away | 04:10 | 1980s |
| 111417 | The Beach Boys | God Only Knows | 02:46 | 1960s |
| 108771 | Eternal feat. BeBe Winans | I Wanna Be The Only One | 03:33 | 1990s |
Additional tracks
| Cart | Artist | Title | Duration | Decade |
| 102994 | Smokey Robinson & The Miracles | I Second That Emotion | 02:41 | 1960s |
| 100852 | Detroit Spinners | It's A Shame | 03:09 | 1970s |
| 103024 | Soul II Soul | Back To Life | 03:47 | 1980s |
| 102236 | Levellers | What A Beautiful Day | 03:57 | 1990s |
| 102602 | Paolo Nutini | New Shoes | 03:20 | 2000s |
12:00
| Cart | Artist | Title | Duration | Decade |
| 103214 | Texas | Black Eyed Boy | 03:14 | 1990s |
| 103318 | UB40 | Red Red Wine | 02:59 | 1980s |
| 104364 | Jennifer Lopez & David Guetta | Save Me Tonight | 03:14 | 2020s |
| 101059 | Aswad | Shine | 03:37 | 1990s |
| 101033 | Andy Williams | Music To Watch Girls By | 02:32 | 1960s |
12:30
| Cart | Artist | Title | Duration | Decade |
| 117912 | Thompson Twins | Love On Your Side | 03:57 | 1980s |
| 121938 | Pulp | Spike Island | 04:41 | 2020s |
| 101904 | Go West | We Close Our Eyes | 03:41 | 1980s |
| 121701 | Lola Young | Messy | 04:43 | 2020s |
| 100238 | Supertramp | Dreamer | 03:26 | 1970s |
Additional tracks
| Cart | Artist | Title | Duration | Decade |
| 125807 | Nancy Sinatra | These Boots Are Made For Walking | 02:38 | 1960s |
| 116474 | Queen | Seven Seas Of Rhye | 02:44 | 1970s |
| 101636 | Duran Duran | The Wild Boys | 03:29 | 1980s |
| 110735 | Paula Abdul | Rush Rush | 04:50 | 1990s |
| 120977 | Coldplay | Feelslikeimfallinginlove | 03:55 | 2020s |
13:00
| Cart | Artist | Title | Duration | Decade |
| 100452 | Chaka Khan | I Feel For You | 04:01 | 1980s |
| 123847 | Betty Boo | Doin' The Do | 03:36 | 1990s |
| 122587 | Arctic Monkeys & War Child Records | Opening Night | 04:17 | 2020s |
| 101790 | Fleetwood Mac | Dreams | 04:14 | 1970s |
| 112596 | Taylor Swift | Anti Hero | 03:17 | 2020s |
13:30
| Cart | Artist | Title | Duration | Decade |
| 102649 | Peter Gabriel | Sledgehammer | 04:48 | 1980s |
| 112141 | Cast | Guiding Star | 03:55 | 1990s |
| 102327 | Madonna | Open Your Heart | 04:10 | 1980s |
| 102396 | Marvin Gaye & Kim Weston | It Takes Two | 02:55 | 1960s |
| 104937 | Jess Glynne | Hold My Hand | 03:44 | 2010s |
Additional tracks
| Cart | Artist | Title | Duration | Decade |
| 119186 | Harry Nilsson | Everybody's Talkin' | 02:41 | 1960s |
| 113247 | Elton John | Bennie And The Jets | 05:13 | 1970s |
| 100921 | ABBA | Super Trouper | 04:11 | 1980s |
| 119432 | Crash Test Dummies | Mmm Mmm Mmm Mmm | 03:48 | 1990s |
| 121925 | Stereophonics | Seems Like You Don’t Know Me | 03:34 | 2020s |
16:00
| Cart | Artist | Title | Duration | Decade |
| 102768 | Republica | Ready To Go | 03:37 | 1990s |
| 101134 | The Beautiful South | Song For Whoever | 04:02 | 1980s |
| 122641 | Keith Urban | Heart Like A Hometown | 02:44 | 2020s |
| 102518 | Nena | 99 Red Balloons | 03:49 | 1980s |
| 101031 | Andrew Gold | Never Let Her Slip Away | 03:25 | 1970s |
16:30
| Cart | Artist | Title | Duration | Decade |
| 118498 | ZZ Top | Sharp Dressed Man | 04:12 | 1980s |
| 122137 | Seafret & KT Tunstall | Five More Seconds | 02:36 | 2020s |
| 104037 | The Beatles | Yesterday | 02:02 | 1960s |
| 102181 | Kylie Minogue | Step Back In Time | 03:03 | 1990s |
| 100950 | Adele | Set Fire To The Rain | 03:57 | 2010s |
Additional tracks
| Cart | Artist | Title | Duration | Decade |
| 103338 | Van Morrison | Brown Eyed Girl | 03:02 | 1960s |
| 112830 | Diana Ross | Ain't No Mountain High Enough | 03:24 | 1970s |
| 120443 | Associates | Party Fears Two | 04:04 | 1980s |
| 116622 | Right Said Fred | I'm Too Sexy | 02:49 | 1990s |
| 119134 | Lady Blackbird | Baby I Just Don't | 03:24 | 2020s |
17:00
| Cart | Artist | Title | Duration | Decade |
| 101243 | Bonnie Tyler | Holding Out For A Hero | 04:08 | 1980s |
| 102799 | Robbie Williams | Come Undone | 03:51 | 2000s |
| 113327 | Maisie Peters | My Regards | 03:09 | 2020s |
| 100622 | Hot Chocolate | Every 1's A Winner | 04:05 | 1970s |
| 102631 | Paul Young | Everything Must Change | 04:38 | 1980s |
17:30
| Cart | Artist | Title | Duration | Decade |
| 118927 | Belinda Carlisle | Live Your Life Be Free | 04:18 | 1990s |
| 100043 | James Blunt | Bonfire Heart | 03:52 | 2010s |
| 103039 | Spandau Ballet | Through The Barricades | 05:54 | 1980s |
| 106553 | Gloria Jones | Tainted Love | 02:10 | 1960s |
| 121353 | The Divine Comedy | Something For The Weekend | 04:17 | 1990s |
Additional tracks
| Cart | Artist | Title | Duration | Decade |
| 106929 | Jimmy Cliff | Wonderful World, Beautiful People | 03:11 | 1960s |
| 120542 | Althea & Donna | Uptown Top Ranking | 03:50 | 1970s |
| 114162 | The Housemartins | Five Get Over Excited | 02:40 | 1980s |
| 101537 | Del Amitri | Roll To Me | 02:04 | 1990s |
| 102123 | Katy Perry | California Gurls | 03:37 | 2010s |